点击图片查看原图 |
|
点击图片查看原图 |
|
H42W不锈钢立式止回阀河南生产厂家
立式止回阀型号 |
公称压力 PN(MPa) |
强度试验(MPa) | 密封试验(MPa) |
适用温度 (℃) |
适用介质 |
壳体 | 密封 |
|
|
|
|
H42W-16P | 1.6 | 2.4 | 1.76 | ≤200 | 硝酸类 |
H42W-25R | 2.5 | 3.75 | 2.75 | ≤200 | 腐蚀性介质 |
H42W-40P | 4.0 | 6.0 | 4.4 | 水、油品 | 腐蚀性介质 |
H42W-40R |
|
|
|
|
|
H42Y-40 |
|
|
|
|
|
GB 1.6MPa | ||||||||||||
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 80 | 90 | 105 | 110 | 120 | 140 | 160 | 185 | 210 | 275 | 300 | 380 |
D | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 200 | 215 | 245 | 280 | 335 |
Wt | - | - | - | - | - | 7.5 | 9.5 | 11 | 19.5 | 36.5 | 48 | 65 |
GB 2.5MPa | ||||||||||||
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 80 | 90 | 105 | 110 | 120 | 140 | 160 | 185 | 210 | 275 | 300 | 380 |
D | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 230 | 270 | 300 | 360 |
Wt |
|
|
|
|
|
7.5 | 9.5 | 12 | 20 | 38 | 49 | 70 |
GB 4.0MPa | ||||||||||||
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 80 | 90 | 105 | 110 | 120 | 140 | 160 | 185 | 210 | 275 | 300 | 380 |
D | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 230 | 270 | 300 | 375 |
Wt |
|
|
|
|
|
7.5 | 9.5 | 12 | 20 | 38 | 49 | 72 |
http://www.jdfam.com/html/product/zhf/163.html